Prologue |
FINAL TABLE 2012-13 |
||
Richard Bryant | 4.5 |
Club Champion |
Nigel Ferrington | 3.5 |
|
Kate Walker | 3.5 |
U140 Champion |
Phil Zabrocki | 3.5 |
|
John Bashall | 3.0 |
|
Matthew Clark | 3.0 |
|
Keith Tabner | 3.0 |
|
Dean Pinnington | 2.0 |
|
Shane Sweeney | 2.0 |
|
John Casewell | 1.0 |
|
Gordon Lyons | 1.0 |
|
Round 5 |
|||
White | Black | ||
John Bashall 3 | 0 |
Richard Bryant 3.5 | 1 |
Matthew Clark 3 | 0 |
Nigel Ferrington 2.5 | 1 |
Phil Zabrocki 2.5 | 1 |
Keith Tabner 3 | 0 |
John Casewell 1 | 0 |
Kate Walker 2.5 | 1 |
Shane Sweeney 1 | 1 |
Gordon Lyons 1 | 0 |
Dean Pinnington 1 | 1 |
Adrian Bowyer 0 | Def |
Round 4 |
|||
White | Black | ||
Nigel Ferrington 2 | 0.5 |
Richard Bryant 3 | 0.5 |
Matthew Clark 2 | 1 |
John Bashall 3 | 0 |
Keith Tabner 2 | 1 |
John Casewell 1 | 0 |
Phil Zabrocki 1.5 | 1 |
Shane Sweeney 1 | 0 |
Dean Pinnington 1 + | 0 |
Kate Walker 1.5 | 1 |
Adrian Bowyer 0 | Def |
Gordon Lyons 0 | 1 |
Round3 |
|||
White | Black | ||
John Bashall 2 | 1 |
Nigel Ferrington 2 | 0 |
Richard Bryant 2 | 1 |
Phil Zabrocki 1.5 | 0 |
Kate Walker 1.5 | 0 |
Keith Tabner 1 | 1 |
John Casewell 1 | 0 |
Matthew Clark 1 | 1 |
Gordon Lyons 0 | 0 |
Dean Pinnington 0 | 1 |
Adrian Bowyer 0 | Def |
Shane Sweeney 0 | 1 |
Round 2 |
|||
White | Black | ||
Nigel Ferrington 1 | 1 |
Keith Tabner 1 | 0 |
Matthew Clark 1 | 0 |
Richard Bryant 1 | 1 |
Phil Zabrocki 0.5 | 1 |
Gordon Lyons 1 | 0 |
Dean Pinnington 0 | 0 |
John Casewell 0 | 1 |
Shane Sweeney 0 | 0 |
Kate Walker 0.5 | 1 |
John Bashall 1 | 1 |
Adrian Bowyer 0 | Def |
Round 1 |
|||
White | Black | ||
John Casewell | 0 |
Nigel Ferrington | 1 |
Richard Bryant | 1 |
Shane Sweeney | 0 |
Kate Walker | 0.5 |
Phil Zabrocki | 0.5 |
Keith Tabner | 1 |
Dean Pinnington | 0 |
Adrian Bowyer | 0 |
Matthew Clark | 1 |
Gordon Lyons | 0 |
John Bashall | 1 |