Current league rules mean captains can use August grading list or the most current ECF list to establish board order - but only one or the other for each match, not a mixture. The August list is published on the Shropshire site here for Shropshire League season 2022-23
|
AUG 2022 ECF RATING |
FEB 2022 ECF RATING |
---|---|---|
Nigel Ferrington | 2168 | 2124 |
Trevor Brotherton | 2058 | 2060 |
Phillip Zabrocki | 2030 | 2014 |
Matthew Clark | 1877 | 1873 |
Daniel Hilditch-Love | 1864 | 1863 |
David Hodge | 1803 | 1808 |
John Bashall | 1754 | 1750 |
Rob Nield | 1709 | 1724 |
Steve Kempsell | 1700 | 1675 |
John Westhead | 1665 | 1648 |
Fred Bench | 1658 | 1690 |
Graham Shepherd | 1648 | 1629 |
Kate Walker | 1643 | 1717 |
Keith Tabner | 1639 | 1639 |
Peter Crean | 1588 | 1588 |
James Holyhead | 1565 | 1584 |
Vincent Crean | 1548 | 1523 |
Jack Gough | 1535 (P) | 1523 |
Paul Billington | 1526 | 1518 |
Steve Wilson | 1499 | 1458 |
Nick Holmes | 1448 | 1498 |
Dennis Bonner | 1436 | 1466 |
Shane Sweeney | 1422 | 1401 |
Alex Brims | 1348 | 1396 |
John Casewell | 1296 | 1275 |
Martin Ayres | 1244 | 1222 |
Ben Rose | 1170 (P) | 1100 |
Yana Smart | 1050 | 1042 |
PROVISIONAL/UNGRADED/GRADE TBC | ||
Steve Rooney | 1821 online | 1821 online |
Cesar Pileggi | na | 1488 |
Oliver Elphick | 1489(P) | 1489 (P) |
Matthew Ryan | 1450 (P) | 1351 |
Thomas Keegan | 1441 (P) | 1359 (P) |
Tristian Humphreys | na | 1355 (P) |
Graham Humphreys | 1109 (P) | 1151 |
Sam Hollands | UG | 1571 |
Charlie Bethune | UG | 1447 |
ONLINE ONLY | ECF ONLINE RATING | |
Mark Nightall | 1908 | 1908 |
Peter Westhead | 1808 | 1665 |
Mark Randell | 1483 | 1483 |
Foley Stocks | 1465 | 1490 |
Bill Clarke | na | na |
Copyright © 2023 · All Rights Reserved · telepostchessclub.org