CLUB CHAMPIONSHIP
TELEPOST OTB INDIVIDUAL CHAMPIONSHIP 2023-24
Controller – Paul Billington
Congratulations to this season’s winners:
2023/24 Champion – Nathanial Paul 𐃯
2023/24 Under 1700 Champion – John Westhead 𐃯𐃯𐃯𐃯𐃯
2023/24 Under 1400 Champion – Rudi Bedford 𐃯
Congratulations to last season’s winners:
2022-23 Champion – Nigel Ferrington
2022-23 U1700 Champion – John Westhead
2022-23 U1400 Champion – Alex Brims
TOURNAMENT DETAILS
The 2023-24 Championship is five rounds, November 2023 – April 2024, one game each month, for the titles of Club Champion, U1700 Champion and U1400 champion. The rounds are drawn by Swiss pairing, using Oct 23 ratings. Normal Shropshire Chess League rules apply. The timing is 1 hour 25 minutes, with 10 second increments. One point for a win, half for a draw. In the event of a tie at the end of round five, a tie break round will be played. Games will be ECF rated. White has the responsibility of arranging the match in each round. Matches must be played by the end of each month unless special arrangements are made with the controller. Please let Paul know the result of your game.
TOURNAMENT TABLE
Last update: 3 March
PLAYER | RATING | PLAYED | WON | LOST | DRAWN | BYES | POINTS |
---|---|---|---|---|---|---|---|
Nathanael Paul | 2141 | 5 | 5 | 0 | 0 | 0 | 5 |
Nigel Ferrington | 2131 | 4 | 3 | 1 | 0 | 0 | 3 |
Steve Kempsell | 1692 | 4 | 2 | 1 | 1 | 0 | 2.5 |
Rudi Bedford | 1348 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Matthew Clark | 1809 | 4 | 2 | 1 | 1 | 0 | 2.5 |
Fred Bench | 1767 | 4 | 3 | 1 | 0 | 0 | 3 |
Keith Tabner | 1639 | 4 | 2 | 1 | 1 | 0 | 2.5 |
John Westhead | 1632 | 5 | 4 | 1 | 0 | 0 | 4 |
Cesar Pileggi | 1533 | 5 | 2 | 3 | 0 | 0 | 2 |
Noah Sharp | 1348 (P) | 4 | 2 | 2 | 0 | 0 | 2 |
Shane Greenwood | 1657 | 4 | 2 | 1 | 1 | 0 | 2.5 |
Rhys Macmillan | 1431 (P) | 4 | 2 | 1 | 2 | 0 | 3 |
Ellis Sharp | 1415 (P) | 4 | 2 | 1 | 1 | 1 | 3.5 |
John Bashall | 1699 | 5 | 1 | 2 | 1 | 0 | 1.5 |
Martin Ayres | 1229 | 3 | 0 | 2 | 0 | 1 | 1 |
Henry Bedford | 998 | 4 | 0 | 2 | 0 | 1 | 1 |
Paula Sharp | 972 (P) | 5 | 1 | 4 | 0 | 0 | 1 |
Steve Wilson | 1480 | 5 | 2 | 2 | 1 | 0 | 2.5 |
Charlie Bethune | 1403 | 3 | 0 | 3 | 0 | 0 | 0 |
John Casewell (online) | 1279 | 3 | 0 | 3 | 0 | 1 | 1 |
Archie Flavell – withdrawn | 1600 (P) | 2 | 1 | 1 | 0 | 0 | 1 |
Nick Holmes – withdrawn | 1506 | 2 | 1 | 1 | 0 | 0 | 1 |
Note – in accordance with Shropsire Chess League rules, John Casewell may play all his games online
SCHEDULE AND RESULTS
Round Five – matches to be played by May 31
W | Rudi Bedford | 0-1 | Nat Paul |
W | Nigel Ferrington | Void | Shane Greenwood |
W | Fred Bench | Void | Matthew Clark |
W | Keith Tabner | Void | Steve Kempsell |
W | John Westhead | 1-0 | Cesar Pillagi |
W | John Bashall | 0-1 | Ellis Sharp |
W | Noah Sharp | 0-1 | Rhys MacMillan |
W | Steve Wilson | 1-0 | Paula Sharp |
W | Martin Ayres | Void | Charlie Bethune |
W | Henry Bedford | 0-1 | John Casewell |
Round Four – matches to be played by March 31
W | Nat Paul | 1-0 | Nigel Ferrington |
W | Steve Kempsell | 0-1 | Rudi Bedford |
W | Matthew Clark | ½-½ | Keith Tabner |
W | Fred Bench | 1-0 | Cesar Pileggi |
W | John Westhead | 1-0 | Steve Wilson |
W | Shane Greenwood | 1-0 | Paula Sharp |
W | Nick Holmes | def-1 | Noah Sharp |
W | Ellis Sharp | 1-0 | Henry Bedford |
W | Rhys Macmillan | ½-½ | John Bashall |
W | Charlie Bethune | Void | John Casewell |
W | Martin Ayres | 1-0 | Bye |
Round Three – matches to be played by February 29
W | Nat Paul | 1-0 | Matthew Clark |
W | Nigel Ferrington | 1-0 | Fred Bench |
W | Steve Kempsell | 1-0 | Shane Greenwood |
W | Rudi Bedford | 1-0 | Ellis Sharp |
W | Keith Tabner | 1-def | Nick Holmes |
W | Paula Sharp | 0-1 | John Westhead |
W | John Bashall | 0-1 | Cesar Pileggi |
W | John Casewell | 0-1 | Rhys Macmillan |
W | Steve Wilson | 1-0 | Martin Ayres |
W | Noah Sharp | 1-0 | Charlie Bethune |
W | Henry Bedford | 1-0 | Bye |
Round Two – matches to be played by January 31
W | John Westhead | 0-1 | Nat Paul |
W | Nigel Ferrington | 1-0 | Keith Tabner |
W | Matthew Clark | 1-default | Archie Flavell |
W | Fred Bench | 1-0 | Paula Sharp |
W | Ellis Sharp | 0.5-0.5 | Steve Kempsell |
W | Shane Greenwood | 1-0 | John Casewell |
W | Charlie Bethune | 0-1 | Rudi Bedford |
W | Cesar Pileggi | 1-0 | Noah Sharp |
W | Rhys Macmillan | ½-½ | Steve Wilson |
W | Nick Holmes | 1-0 | Henry Bedford |
W | Martin Ayres | 0-1 | John Bashall |
Round One – matches to be played by Nov 30
W | Nat Paul | 1-0 | Nick Holmes |
W | Steve Wilson | 0-1 | Nigel Ferrington |
W | Matthew Clark | 1-0 | Charlie Bethune |
W | John Casewell | 0-1 | Fred Bench |
W | Steve Kempsell | 1-0 | Rhys Macmillan |
W | Rudi Bedford | 0.5-0.5 | Shane Greenwood |
W | Keith Tabner | 1-0 | Martin Ayres |
W | Henry Bedford | 0-1 | John Westhead |
W | Archie Flavell | 1-0 | Noah Sharp |
W | Paula Sharp | 1-0 | Cesar Pileggi |
W | Bye | 0-1 | Ellis Sharp |